
Company Type:Buyer Update Time:2025-03-21 Peru, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 40046.5

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171012 | File NO. | 20600907761 |
Importer | JC PRODUCTOS ALIMENTICIOS S A C ![]() |
||
Importer code | 401974 | Import tariffs | 7142.7 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | JTI TRADING LLC 3350 SW 148TH AVENUE SUITE 203 MI ![]() |
||
Loading port | PUSAN | ||
Origin | indonesia | Loading country | UNITED STATES |
HScode | 1516200000 | Import tariffs | 7142.7 |
HScode description | Grasas Y Aceites, Vegetales Y Sus Fracciones, Parcial O Totalmente Hidrogenados, Interesterificados, Reesterificados O Elaidinizados, Incluso Refinados, Pero Sin Preparar De Otro Modo. | ||
Product description | GRASA HIDROGENADA, GRASA REAL, S/M;GRASA HIDROGENADA;MONOGLICERIDO DESTILADO DE ACEITE PARA LA INDUSTRIA ALIMENTARIA;HYDROGENATED PALM KERNELL OIL;1,125 CRT, 20 KG C/UTranslation | ||
Quantity | 22500 | Gross weight | 23370 |
Weight | 22500 | Weight unit | KG |
Total price(USD) | 40046.5 | CIF price (USD) | 42115 |
Unit price USD (quantity) | 1.7798 | Unit price USD (weight) | 1.7798 |
Freight | 2012 | Insurance | 56.5 |
Commercial quantity | 22.5 | Commercial Unittype | TONELADA |
Number of pieces | 1125 | Unit | CARTONES |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | UNIMAR S.A. |
Agency | LOGISTICA KARAL S.A.C. | ||
Bank | 002 |
-
1HS Code
-
1Times
-
40046.5Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171012 | 1516200000 | ![]() |
Indonesia | PUSAN | - |